<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Project for a New Global Future &#187; Pig Flu</title>
	<atom:link href="http://www.newglobalfuture.com/tag/pig-flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newglobalfuture.com</link>
	<description>Reducing the human footprint, one life at a time.</description>
	<lastBuildDate>Sun, 27 Nov 2011 09:31:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WHO to all of Humanity: Pandemic Imminent</title>
		<link>http://www.newglobalfuture.com/2009/04/29/who-to-all-of-humanity-pandemic-imminent/</link>
		<comments>http://www.newglobalfuture.com/2009/04/29/who-to-all-of-humanity-pandemic-imminent/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:58:06 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Pig Flu]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Swine Flu Map]]></category>

		<guid isPermaLink="false">http://www.newglobalfuture.com/?p=142</guid>
		<description><![CDATA[The WHO raised the alert level to phase 5 for the swine flu Wednesday, saying that &#8220;all of humanity that is under threat in a pandemic.&#8221; and &#8220;All countries should immediately activate their pandemic preparedness plans.&#8221; This is quite a change of tone from yesterday when they were trying to downplay the seriousness. Today also [...]]]></description>
			<content:encoded><![CDATA[<p>The WHO raised the alert level to phase 5 for the swine flu Wednesday, saying that &#8220;all of humanity that is under threat in a pandemic.&#8221; and &#8220;All countries should immediately activate their pandemic preparedness plans.&#8221;</p>
<p>This is quite a change of tone from yesterday when they were trying to downplay the seriousness.</p>
<p>Today also marked the first US death.  However it was a child that came over from Mexico.  We can only assume that the infection rate and density in other countries has not yet been high enough to produce more deaths.  We can only hope that starts to happen within the next few days.</p>
<p>Track the Swine flu progress here on NGF</p>
<p>Purple marker is confirmed or probable<br />
Pink marker is suspect<br />
Yellow marker is negative<br />
Fatal cases have no dot<br />
<small>View <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=p&amp;msa=0&amp;msid=106484775090296685271.0004681a37b713f6b5950&amp;source=embed&amp;ll=20.262197,-98.525391&amp;spn=14.3962,19.775391">H1N1 Swine Flu</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newglobalfuture.com/2009/04/29/who-to-all-of-humanity-pandemic-imminent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was it really necessary for Mexico City to shut down?</title>
		<link>http://www.newglobalfuture.com/2009/04/28/was-it-really-necessary-for-mexico-city-to-shut-down/</link>
		<comments>http://www.newglobalfuture.com/2009/04/28/was-it-really-necessary-for-mexico-city-to-shut-down/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 01:45:35 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Pig Flu]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://www.newglobalfuture.com/?p=140</guid>
		<description><![CDATA[Mexico City is one of the largest cities in the world with a population of more than 20 million.  By comparison,  New York City in the US is &#8220;only&#8221; 8 million.  When the city shut down all public events and schools only a handful of people had died and less than 1000 were known to [...]]]></description>
			<content:encoded><![CDATA[<p>Mexico City is one of the largest cities in the world with a population of more than 20 million.  By comparison,  New York City in the US is &#8220;only&#8221; 8 million.  When the city shut down all public events and schools only a handful of people had died and less than 1000 were known to be infected.  This is leading many to believe that the situation in Mexico is much worse than the government there is reporting.  Reports from doctors and individuals suggest a much higher infection and death rate.  Some people have reported being turned away at multiple hostpitals because they are too busy or do not want to deal with the infected.</p>
<p>It would seem that Mexico and perhaps now the US are trying to play a delicate game of ass covering and panic prevention.</p>
<p>The WHO has moved ahead with declaring the situation a phase 4 outbreak, despite the fact that it now qualifies as a phase 5 by their own definitions.   The WHO is also suddenly claiming there <a href="http://www.canberratimes.com.au/news/world/world/general/only-7-swine-flu-deaths-not-152-says-who/1499453.aspx">have only been 7 deaths</a>.  If there have been so few deaths, then why all the panic and race to contain the outbreak?  Flu ravages the world pretty much every year and hundreds of thousands of people die from it.  So why is 7 a big deal?</p>
<p>Something certainly does not add up.  Hundreds of school children are sick in New York it is likely they have the swine flu, but of course only a few officially have it.  The list of countries and states with infections has grown too large for me to list here.  But again, the WHO only wants to focus on Mexico.</p>
<p>It is interesting to see how it is all being downplayed so much, but that just makes us all the more confident that the full blown pandemic we have been wanting is finally coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newglobalfuture.com/2009/04/28/was-it-really-necessary-for-mexico-city-to-shut-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Swine Flu Updates</title>
		<link>http://www.newglobalfuture.com/2009/04/26/latest-swine-flu-updates/</link>
		<comments>http://www.newglobalfuture.com/2009/04/26/latest-swine-flu-updates/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 02:43:12 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Pig Flu]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://www.newglobalfuture.com/?p=136</guid>
		<description><![CDATA[Today the Obama administration declared a health emergency and released 12.5 million doses of antiviral medication, and the WHO is considering if it needs to raise the threat level to 4.  Several countries are prepared to start quarantining anyone that appears to have the flu and have advised people to avoid traveling to the US [...]]]></description>
			<content:encoded><![CDATA[<p>Today the Obama administration declared a health emergency and released 12.5 million doses of antiviral medication, and the WHO is considering if it needs to raise the threat level to 4.  Several countries are prepared to start quarantining anyone that appears to have the flu and have advised people to avoid traveling to the US and Mexico.</p>
<p>Unfortunately these increased measures may be detrimental to the progress of the flu.  However, it continues to spread at a hopeful rate.</p>
<p>The number of deaths in Mexico is nearing 90 and there are 20 confirmed infections in the US, including a young boy in Ohio.  Canada has reported four cases, and New Zealand suspects 10 students that just returned from Mexico have it.</p>
<p><img class="alignleft" title="Swine Flu Kissing" src="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2009/4/26/1240737366334/Swine-flu-outbreak-in-Mex-001.jpg" alt="" width="227" height="136" /></p>
<p>Here are some helpful tips that can help you to spread the flu faster.</p>
<p>&#8211; Don&#8217;t cover your nose and mouth when you cough or sneeze.</p>
<p>&#8211; If you accidentally cover your mouth, find a friendly looking person and shake their hand.</p>
<p>&#8211; Don&#8217;t wash your hands very often, especially after you cough or sneeze.</p>
<p>&#8211; Spend as much time as possible out in public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newglobalfuture.com/2009/04/26/latest-swine-flu-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Outbreak = Captain Trips?</title>
		<link>http://www.newglobalfuture.com/2009/04/25/swine-flu-outbreak-captain-trips/</link>
		<comments>http://www.newglobalfuture.com/2009/04/25/swine-flu-outbreak-captain-trips/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 23:49:56 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Pig Flu]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://www.newglobalfuture.com/?p=128</guid>
		<description><![CDATA[Remember The Stand by Stephen King?  In the book, a government developed superflu gets released, and within 19 days most of the world is wiped out.  The reason it spreads so fast of course is due to people traveling from place to place between the time they get infected and the time they start to [...]]]></description>
			<content:encoded><![CDATA[<p>Remember <a href="http://www.amazon.com/gp/product/0451169530?ie=UTF8&amp;tag=186adaycom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0451169530">The Stand</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=186adaycom-20&amp;l=as2&amp;o=1&amp;a=0451169530" border="0" alt="" width="1" height="1" /> by Stephen King?  In the book, a government developed superflu gets released, and within 19 days most of the world is wiped out.  The reason it spreads so fast of course is due to people traveling from place to place between the time they get infected and the time they start to feel really sick.  This is precisely what is happening with the swine flu outbreak. (Minus the 100% mortality rate.)</p>
<p><img class="alignleft" title="Captain Trips" src="http://i.newsarama.com/preview_images/marvelnew/oct08/stand002_cov_col.jpg" alt="" width="187" height="281" /> Currently we have 2 new confirmed cases in Kansas, 8 in New York, 1 in Texas as well as suspected cases in Minnesota and Massachusetts and a sick crew member has just been pulled off a flight that returned to the UK from Mexico and taken in for observation</p>
<p>Officials in the US have so far done the right thing in not restricting travel or attempting to contain the virus.  Other countries however are starting to look for sick passengers on flights to prevent them from boarding, and there are rumors of south american countries beefing up border security.</p>
<p>With the Mexico City airport handleing tens of thousands of passengers daily, the swine flu has likely already been distributed to most any major country.</p>
<p>The next few days should start to become quite interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newglobalfuture.com/2009/04/25/swine-flu-outbreak-captain-trips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pig Flu Update: WHO Goes to Phase 3 Alert</title>
		<link>http://www.newglobalfuture.com/2009/04/25/pig-flu-update-who-goes-to-phase-3-alert/</link>
		<comments>http://www.newglobalfuture.com/2009/04/25/pig-flu-update-who-goes-to-phase-3-alert/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 18:00:26 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Pig Flu]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.newglobalfuture.com/?p=124</guid>
		<description><![CDATA[After an emergency meeting, the World Health Organization has decided to move to a phase 3 pandemic alert.  On a scale of 1 to 6, phase three means a new virus is moving between humans. Although the WHO says the swine flu virus has pandemic potential, they fortunately have not issued any travel alerts or [...]]]></description>
			<content:encoded><![CDATA[<p>After an emergency meeting, the World Health Organization has decided to move to a phase 3 pandemic alert.  On a scale of 1 to 6, phase three means a new virus is moving between humans.</p>
<p>Although the WHO says the swine flu virus has pandemic potential, they fortunately have not issued any travel alerts or ordered a new vaccine to be made.  This will hopefully allow more time for the virus to spread to other countries.</p>
<p><img class="alignleft" src="http://www.google.com/hostednews/afp/media/ALeqM5jYuHF6sC0AveG3ZTqdgq-NKwi5aQ?size=s2" alt="" width="186" height="126" />The death toll in mexico now stands at 68.</p>
<p>75 Children who have become sick in New York are being investigated for evidence of pig flu.</p>
<p>Mexico City has closed all public events for 10 days</p>
<p>More updates here at NGF as they happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newglobalfuture.com/2009/04/25/pig-flu-update-who-goes-to-phase-3-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Update: Victims Aged 25-45</title>
		<link>http://www.newglobalfuture.com/2009/04/24/swine-flu-update-victims-aged-25-45/</link>
		<comments>http://www.newglobalfuture.com/2009/04/24/swine-flu-update-victims-aged-25-45/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 00:55:07 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Friends of the Future]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Pig Flu]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://www.newglobalfuture.com/?p=119</guid>
		<description><![CDATA[The swine flu is already showing a similar trait to the 1918 Spanish flu. Reuters is reporting that a Mexican health official said most of the fatal flu victims were between ages 25 &#8211; 45. This is typically very unusual for an influenza outbreak because this age group is young, strong, and normally able to [...]]]></description>
			<content:encoded><![CDATA[<p>The swine flu is already showing a similar trait to the 1918 Spanish flu. Reuters is reporting that a Mexican health official said most of the fatal flu victims were between ages 25 &#8211; 45. This is typically very unusual for an influenza outbreak because this age group is young, strong, and normally able to fight off sickness. The Spanish flu had the same effect on about the same age group. This could be huge.</p>
<p><img class="alignleft" title="Swine Flu" src="http://a.abcnews.com/images/Health/abc_swine_flu_090424_mn.jpg" alt="" width="159" height="119" />Current stats show 1004 infected in Mexico 20 confirmed dead from swine flu and 40 more still pending confirmation.</p>
<p>More updates here as they become available</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newglobalfuture.com/2009/04/24/swine-flu-update-victims-aged-25-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the World Needs Now:  A Good Pandemic</title>
		<link>http://www.newglobalfuture.com/2009/04/24/what-the-world-needs-now-a-good-pandemic/</link>
		<comments>http://www.newglobalfuture.com/2009/04/24/what-the-world-needs-now-a-good-pandemic/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 21:52:20 +0000</pubDate>
		<dc:creator>Conrad</dc:creator>
				<category><![CDATA[Friends of the Future]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Pig Flu]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://www.newglobalfuture.com/?p=115</guid>
		<description><![CDATA[The 19 18 Spanish flu pandemic killed over 50 million people and infected up to 40 percent of the global population. It was an exceptionally well mutated form of influenza that killed even the strong and healthy within 24 hours of getting sick.  A global culling that we here at NGF can only hope happens [...]]]></description>
			<content:encoded><![CDATA[<p>The 19 18 Spanish flu pandemic killed over 50 million people and infected up to 40 percent of the global population. It was an exceptionally well mutated form of influenza that killed even the strong and healthy within 24 hours of getting sick.  A global culling that we here at NGF can only hope happens again soon.</p>
<p><img class="alignleft" title="Swine Flu Pandemic" src="http://www.google.com/hostednews/canadianpress/media/ALeqM5i19oluMHj0KiBvVHjbwp_cCkZncw" alt="" width="208" height="150" /></p>
<p>A new strain of influenza dubbed the swine flu has emerged in Mexico and the southwest United States.  A fascinating recombinant strain of swine, avian, and human.  Unlike the recent bird flu scares, this A H1N1 strain actually appears to be very good at human-to-human transmission.  News out of Mexico suggests that up to 60 out of 800 infected have already died.  Such a high mortality rate suggests that we could be in for quite a treat in the coming weeks.  Unfortunately the WHO and CDC are on the scene preparing to take containment measures.  We can only hope they are too late.</p>
<p>Stay tuned to New Global Future for updates on this developing story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newglobalfuture.com/2009/04/24/what-the-world-needs-now-a-good-pandemic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

